Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 361,098 (2005 est.)
2006 males age 19-49: 361,098 females age 19-49: 422,913 (2005 est.)
2007 males age 19-49: 361,098 females age 19-49: 422,913 (2005 est.)
2008 males age 16-49: 412,849 females age 16-49: 468,827 (2008 est.)
2009 males age 16-49: 410,374 females age 16-49: 463,144 (2009 est.)
2010 males age 16-49: 406,592 females age 16-49: 456,071 (2010 est.)
2011 males age 16-49: 401,691 females age 16-49: 447,638 (2010 est.)
2012 males age 16-49: 401,691 females age 16-49: 447,638 (2010 est.)
2013 males age 16-49: 401,691 females age 16-49: 447,638 (2010 est.)
2014 males age 16-49: 401,691 females age 16-49: 447,638 (2010 est.)
2015 males age 16-49: 401,691 | females age 16-49: 447,638 (2010 est.)